Time table for space search

Time Table
This table suggests the ideal time frame for identifying space and finalizing a lease. No matter what your time frame, Prime Manhattan Realty will work diligently to meet your business requirements
| Size Sq. Ft. |
1000 to 2,999 | 3,000 to 5,999 | 6,000 to 9,999 | 10,000 to 50,000 |
|---|---|---|---|---|
| Initial Planning | - | 1-2 | 2-4 | 4-8 |
| Space Search | 2-6 | 4-8 | 4-12 | 6-24 |
| Negotiation of Lease | 1-2 | 2 | 2-3 | 2-6 |
| Construction Time | 2-4 | 2-8 | 6-10 | 8-20 |
| Total Time (weeks) | 5-12 | 11-20 | 14-29 | 20-58 |



